Sebastian Matze profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 16118321110.67000000
Season: 2019
 All teams16118321110.67000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total918.015751 - 1011.403.17
2019918.015751 - 1011.403.17
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
11 Jul 2019 BMCC U11's (Pontefract) v Whitley Bridge CC 0*0-6(2.0) Ct 0, St 0, Ro 0
28 Jun 2019 BMCC U9s v Castleford CC 6*1-9(2.0) Ct 0, St 0, Ro 0
27 Jun 2019 BMCC U11's (Pontefract) v Castleford CC 0*0-3(2.0) Ct 0, St 0, Ro 0
21 Jun 2019 BMCC U11's (Pontefract) v Streethouse CC 0  Ct 0, St 0, Ro 0
14 Jun 2019 BMCC U9s v Adwick Le Street CC 1*0-10(2.0) Ct 0, St 0, Ro 0
09 Jun 2019 BMCC U9s v Hatfield Town CC 111-5(2.0) Ct 0, St 0, Ro 0
06 Jun 2019 BMCC U11's (Pontefract) v Whitley Bridge CC 1*0-2(2.0) Ct 0, St 0, Ro 0
23 May 2019 BMCC U11's (Pontefract) v Hensall CC 1*1-16(2.0) Ct 0, St 0, Ro 0
10 May 2019 BMCC U9s v Goole Town CC 6*1-5(2.0) Ct 0, St 0, Ro 0
03 May 2019 BMCC U9s v Hatfield Town CC 5*1-1(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1313.0013
2111.0011
315.005
510.000
621.001
721.001
811.001
Mode of dismissalInnings
  
Did not bat5
Not Out8
Bowled3